Naira exchange rates today
The Central Bank of Nigeria's official rates, last published 2026-10-30.
| Currency | 1 unit buys | Change |
|---|---|---|
| US Dollar (USD) | ₦1,345.76 | -0.09% |
| British Pound (GBP) | ₦1,802.91 | +0.71% |
| Euro (EUR) | ₦1,502.67 | +0.19% |
| Chinese Yuan (CNY) | ₦202.28 | +0.11% |
| South African Rand (ZAR) | ₦80.64 | -0.24% |
| Japanese Yen (JPY) | ₦8.55 | +0.33% |
| Swiss Franc (CHF) | ₦1,633.6 | +0.71% |
| Saudi Riyal (SAR) | ₦358.58 | -0.10% |
These are the official NFEM rates, not bureau de change or street rates.