Nigerian dividends in June 2026
16 dividends from 16 companies on the Nigerian Exchange, ₦274.9 a share in total as declared.
| Date | Company | Per share | What the date is |
|---|---|---|---|
| 2026-06-01 | Julius Berger Nigeria Plc (JBERGER) | ₦4.25 | goes ex-dividend |
| 2026-06-03 | Jaiz Bank PLC (JAIZBANK) | ₦0.11 | goes ex-dividend |
| 2026-06-03 | Skyway Aviation Handling Co. Plc (SKYAVN) | ₦1.2 | goes ex-dividend |
| 2026-06-04 | Beta Glass Plc. (BETAGLAS) | ₦7.2 | goes ex-dividend |
| 2026-06-04 | Chemical & Allied Products Plc (CAP) | ₦4 | goes ex-dividend |
| 2026-06-05 | Industrial and Medical Gases Nigeria PLC (IMG) | ₦0.5 | goes ex-dividend |
| 2026-06-05 | BUA Foods PLC (BUAFOODS) | ₦28 | goes ex-dividend |
| 2026-06-08 | Multiverse Mining & Exploration PLC (MULTIVERSE) | ₦0.15 | goes ex-dividend |
| 2026-06-08 | Seplat Energy PLC (SEPLAT) | ₦122.29 | goes ex-dividend |
| 2026-06-12 | UAC of Nigeria PLC (UACN) | ₦1 | goes ex-dividend |
| 2026-06-15 | Ecobank Transnational, Inc. (ETI) | ₦2.18 | goes ex-dividend |
| 2026-06-16 | FCMB Group Plc (FCMB) | ₦0.35 | goes ex-dividend |
| 2026-06-18 | Airtel Africa Plc (AIRTELAFRI) | ₦58.58 | goes ex-dividend |
| 2026-06-18 | Dangote Cement PLC (DANGCEM) | ₦45 | goes ex-dividend |
| 2026-06-19 | Chams Holding Company Plc (CHAMS) | ₦0.03 | goes ex-dividend |
| 2026-06-30 | McNichols Plc (MCNICHOLS) | ₦0.06 | goes ex-dividend |
To receive a dividend you must hold the share before it goes ex-dividend. Where the exchange gave only a payment date, that is what is shown, and it is not a deadline to buy by.