Nigerian dividends in May 2026
12 dividends from 12 companies on the Nigerian Exchange, ₦131.43 a share in total as declared.
| Date | Company | Per share | What the date is |
|---|---|---|---|
| 2026-05-04 | Nigerian Aviation Handling Co. Plc (NAHCO) | ₦6.25 | payment date |
| 2026-05-05 | VFD Group PLC (VFDGROUP) | ₦0.25 | payment date |
| 2026-05-11 | Champion Breweries PLC (CHAMPION) | ₦0.07 | goes ex-dividend |
| 2026-05-11 | BUA Cement Plc (BUACEMENT) | ₦10 | goes ex-dividend |
| 2026-05-11 | Ikeja Hotel PLC (IKEJAHOTEL) | ₦0.03 | goes ex-dividend |
| 2026-05-13 | Abbey Bank Plc (ABBEYBANK) | ₦0.12 | goes ex-dividend |
| 2026-05-18 | Seplat Energy PLC (SEPLAT) | ₦113.78 | goes ex-dividend |
| 2026-05-20 | May & Baker Nigeria Plc (MAYBAKER) | ₦0.5 | goes ex-dividend |
| 2026-05-20 | NPF Microfinance Bank PLC (NPFMCRFBK) | ₦0.2 | goes ex-dividend |
| 2026-05-25 | ABC Transport PLC (ABCTRANS) | ₦0.06 | goes ex-dividend |
| 2026-05-28 | Aiico Insurance PLC (AIICO) | ₦0.12 | goes ex-dividend |
| 2026-05-29 | Haldane McCall Plc (HMCALL) | ₦0.05 | goes ex-dividend |
To receive a dividend you must hold the share before it goes ex-dividend. Where the exchange gave only a payment date, that is what is shown, and it is not a deadline to buy by.