Nigerian dividends in July 2025
10 dividends from 10 companies on the Nigerian Exchange, ₦45.95 a share in total as declared.
| Date | Company | Per share | What the date is |
|---|---|---|---|
| 2025-07-02 | Sterling Financial Holdings Company Limited (STERLINGNG) | ₦0.18 | payment date |
| 2025-07-04 | LivingTrust Mortgage Bank PLC (LIVINGTRUST) | ₦0.08 | payment date |
| 2025-07-04 | BUA Cement Plc (BUACEMENT) | ₦2.05 | payment date |
| 2025-07-07 | Presco PLC (PRESCO) | ₦42 | payment date |
| 2025-07-07 | Ikeja Hotel PLC (IKEJAHOTEL) | ₦0.15 | payment date |
| 2025-07-08 | Cornerstone Insurance PLC (CORNERST) | ₦0.27 | payment date |
| 2025-07-08 | eTranzact International Plc (ETRANZACT) | ₦0.13 | payment date |
| 2025-07-14 | Fidson Healthcare Ltd. (FIDSON) | ₦1 | payment date |
| 2025-07-15 | Jaiz Bank PLC (JAIZBANK) | ₦0.07 | payment date |
| 2025-07-25 | Mutual Benefits Assurance PLC (MBENEFIT) | ₦0.02 | payment date |
To receive a dividend you must hold the share before it goes ex-dividend. Where the exchange gave only a payment date, that is what is shown, and it is not a deadline to buy by.