Nigerian dividends in June 2025
10 dividends from 10 companies on the Nigerian Exchange, ₦100.2 a share in total as declared.
| Date | Company | Per share | What the date is |
|---|---|---|---|
| 2025-06-02 | Skyway Aviation Handling Co. Plc (SKYAVN) | ₦0.6 | payment date |
| 2025-06-02 | Julius Berger Nigeria Plc (JBERGER) | ₦3.25 | payment date |
| 2025-06-02 | SUNU Assurances Nigeria Plc (SUNUASSUR) | ₦0.1 | payment date |
| 2025-06-06 | Industrial and Medical Gases Nigeria PLC (IMG) | ₦0.8 | payment date |
| 2025-06-09 | Japaul Gold & Ventures PLC (JAPAULGOLD) | ₦0.04 | payment date |
| 2025-06-10 | Dangote Cement PLC (DANGCEM) | ₦30 | payment date |
| 2025-06-18 | Airtel Africa Plc (AIRTELAFRI) | ₦61.97 | payment date |
| 2025-06-18 | Beta Glass Plc. (BETAGLAS) | ₦2.95 | payment date |
| 2025-06-26 | AXA Mansard Insurance PLC (MANSARD) | ₦0.45 | payment date |
| 2025-06-30 | McNichols Plc (MCNICHOLS) | ₦0.04 | payment date |
To receive a dividend you must hold the share before it goes ex-dividend. Where the exchange gave only a payment date, that is what is shown, and it is not a deadline to buy by.