Nigerian dividends in May 2025
18 dividends from 17 companies on the Nigerian Exchange, ₦218.98 a share in total as declared.
| Date | Company | Per share | What the date is |
|---|---|---|---|
| 2025-05-01 | UPDC Plc (UPDC) | ₦0.01 | payment date |
| 2025-05-02 | Wema Bank PLC (WEMABANK) | ₦1 | payment date |
| 2025-05-05 | Meyer PLC (MEYER) | ₦0.3 | payment date |
| 2025-05-07 | Aradel Holdings Plc (ARADEL) | ₦22 | payment date |
| 2025-05-12 | Lafarge Africa Plc (WAPCO) | ₦4 | payment date |
| 2025-05-12 | Nigerian Aviation Handling Co. Plc (NAHCO) | ₦5.94 | payment date |
| 2025-05-12 | Seplat Energy PLC (SEPLAT) | ₦111.07 | payment date |
| 2025-05-12 | Ikeja Hotel PLC (IKEJAHOTEL) | ₦0.03 | payment date |
| 2025-05-12 | Champion Breweries PLC (CHAMPION) | ₦0.06 | payment date |
| 2025-05-13 | First HoldCo Plc (FIRSTHOLDCO) | ₦0.6 | payment date |
| 2025-05-13 | Abbey Bank Plc (ABBEYBANK) | ₦0.06 | payment date |
| 2025-05-13 | Abbey Bank Plc (ABBEYBDS) | ₦0.06 | payment date |
| 2025-05-21 | May & Baker Nigeria Plc (MAYBAKER) | ₦0.4 | payment date |
| 2025-05-22 | Aiico Insurance PLC (AIICO) | ₦0.07 | payment date |
| 2025-05-22 | UAC of Nigeria PLC (UACN) | ₦0.22 | payment date |
| 2025-05-26 | Seplat Energy PLC (SEPLAT) | ₦72.91 | payment date |
| 2025-05-26 | Multiverse Mining & Exploration PLC (MULTIVERSE) | ₦0.1 | payment date |
| 2025-05-29 | NPF Microfinance Bank PLC (NPFMCRFBK) | ₦0.15 | payment date |
To receive a dividend you must hold the share before it goes ex-dividend. Where the exchange gave only a payment date, that is what is shown, and it is not a deadline to buy by.