Nigerian dividends in March 2025
7 dividends from 7 companies on the Nigerian Exchange, ₦14.04 a share in total as declared.
| Date | Company | Per share | What the date is |
|---|---|---|---|
| 2025-03-14 | Geregu Power Plc (GEREGU) | ₦8.5 | payment date |
| 2025-03-14 | Nigerian Exchange Group PLC (NGXGROUP) | ₦2 | payment date |
| 2025-03-17 | United Capital Plc (UCAP) | ₦0.5 | payment date |
| 2025-03-24 | Africa Prudential Plc (AFRIPRUD) | ₦0.6 | payment date |
| 2025-03-26 | Transcorp Hotels PLC (TRANSCOHOT) | ₦0.64 | payment date |
| 2025-03-28 | Transnational Corporation of Nigeria PLC (TRANSCORP) | ₦0.6 | payment date |
| 2025-03-31 | Lafarge Africa Plc (WAPCO) | ₦1.2 | payment date |
To receive a dividend you must hold the share before it goes ex-dividend. Where the exchange gave only a payment date, that is what is shown, and it is not a deadline to buy by.