Nigerian dividends in November 2024
7 dividends from 7 companies on the Nigerian Exchange, ₦114.33 a share in total as declared.
| Date | Company | Per share | What the date is |
|---|---|---|---|
| 2024-11-04 | McNichols Plc (MCNICHOLS) | ₦0.02 | payment date |
| 2024-11-06 | Airtel Africa Plc (AIRTELAFRI) | ₦43.08 | payment date |
| 2024-11-11 | Berger Paints Nigeria PLC (BERGER) | ₦0.2 | payment date |
| 2024-11-12 | Northern Nigeria Flour Mills Plc (NNFM) | ₦0.5 | payment date |
| 2024-11-13 | Seplat Energy PLC (SEPLAT) | ₦60.53 | payment date |
| 2024-11-15 | Okomu Oil Palm Co. Plc (OKOMUOIL) | ₦2 | payment date |
| 2024-11-21 | Aradel Holdings Plc (ARADEL) | ₦8 | payment date |
To receive a dividend you must hold the share before it goes ex-dividend. Where the exchange gave only a payment date, that is what is shown, and it is not a deadline to buy by.